This is what the platform
actually produces.
Every table, chart, and proposal below was generated by CMTG's automation from real client data. No mockups. No stock screenshots.
Active Pipeline
34 deals · 1,673 seats · $848K year-1 est. · All synced to HubSpot
| Migration ID | Client | Supplier | Seats | Savings | Breakeven | Stage |
|---|---|---|---|---|---|---|
| CMTG-001 | Cloud Magic Technology Group | RingCentral / ACO | 20 | 60% | Month 6 | qualifiedtobuy |
| TD-002 | Tele-Dynamics | RingCentral / ACO | 31 | 59% | Month 7 | qualifiedtobuy |
| GEO-003 | Geomant | 8x8 XCaaS | 35 | 43% | Month 6 | qualifiedtobuy |
| PAR-005 | Paragon Communications | AireSpring | 65 | 52% | Month 6 | qualifiedtobuy |
| FOR-006 | Forerunner Technologies | 8x8 XCaaS | 105 | 38% | Month 8 | qualifiedtobuy |
| ENT-007 | Enterprise Systems | CBTS / Cisco Webex | 44 | 39% | Month 9 | qualifiedtobuy |
| REC-009 | Recent Communications | RingCentral / ACO | 41 | 55% | Month 7 | qualifiedtobuy |
| VDS-028 | VDS | XTIUM | 105 | 44% | Month 8 | qualifiedtobuy |
| Showing 8 of 34 deals | 1,673 | Avg 50% | All → HubSpot qualifiedtobuy | |||
Cloud Magic Technology Group — 20 seats, 3-year view
Generated from client-profile.json · Avaya IP Office 500v2 → RingCentral MVP
- ▲Avaya hardware 7+ years old — high failure risk
- ▲Sub-200 seat SMB support ended June 2025
- ▲Avaya SIP trunking discontinued April 2025
Avaya IP Office → RingCentral Feature Coverage
Generated by feature_mapper.py · 0 gaps · all features covered
| Feature | Category | Priority | Availability |
|---|---|---|---|
| Basic Calling | Voice | critical | native |
| Voicemail / Visual Voicemail | Voice | critical | native |
| Auto Attendant / IVR | Voice | high | native |
| Call Recording | Voice | high | native |
| Call Queues / ACD | Contact Center | high | native |
| Hunt Groups | Voice | high | native |
| Softphone / Desktop Client | Endpoints | high | native |
| Mobile Application | Endpoints | high | native |
| CRM Integration | Integration | medium | native |
| E911 / Emergency Services | Compliance | critical | native |
| Voice Encryption (SRTP/TLS) | Compliance | high | native |
| Analog Lines (fax, elevator) | Hardware | medium | addon |
| Contact Center Reporting | Contact Center | high | addon |
| Compliance Recording (HIPAA/PCI) | Compliance | high | addon |
8 active workflows. Running 24/7.
All workflows owned and operated by CMTG · Splunk-logged · HubSpot-synced
Lead Intelligence Pipeline
Apollo scrape → AI enrichment → lead scoring → HubSpot sync → Slack alert on hot leads
Migration Workflow — 7 Stages
Intake → assessment → proposal → kickoff → migration → go-live → health check automation
Health Check Automation
Day 1/7/30/60 health checks → Splunk logging → upsell opportunity detection
Proposal Email Sequence
3-step follow-up sequence for active proposal deals → Resend delivery → HubSpot note + Splunk log
Stage Change → Task Creator
Detects new stage entries every 2 hours → creates HubSpot tasks → Slack alerts on key milestones
Real-Time Telemetry
Every pipeline action logged. Lead scores, email sends, task creation, migration stage changes, health check scores — all searchable in real time.
Ready to run this for your territory?
Everything you just saw — the pipeline, proposals, TCO reports, and automation — can be running for your MSP within 24 hours of signup.